Selected existing cut with one-color print
From 500 sheets
Planning quantity for selected short-run formats.
Bakery Packaging
Food wrappers cover burgers, sandwiches and bakery portions. Grade, footprint and artwork identify the sheet.
Product overview
Select the required configuration from the SKU table. Check the finished size against the usable tray, basket or worktop dimensions. Reference weights and packing data apply only to the listed format. Match cut size to the portion and folding method. Keep barrier requirements separate from brand colors.

Specifications
Standard range
Choose the SKU by its complete size, construction, color and pack configuration. Each SKU identifies one listed configuration.
| SKU | Shape / format | Size (cm) | Color / pattern | Sheets / pack |
|---|---|---|---|---|
| BWL-GWP-101-001-P050 | Square | 15 × 15 | Plain brown | 50 |
| BWL-GWP-101-001-P100 | Square | 15 × 15 | Plain brown | 100 |
| BWL-GWP-101-001-P500 | Square | 15 × 15 | Plain brown | 500 |
| BWL-GWP-101-002-P050 | Square | 18 × 18 | Plain brown | 50 |
| BWL-GWP-101-002-P100 | Square | 18 × 18 | Plain brown | 100 |
| BWL-GWP-101-002-P500 | Square | 18 × 18 | Plain brown | 500 |
| BWL-GWP-101-003-P050 | Square | 22 × 22 | Plain brown | 50 |
| BWL-GWP-101-003-P100 | Square | 22 × 22 | Plain brown | 100 |
| BWL-GWP-101-003-P500 | Square | 22 × 22 | Plain brown | 500 |
| BWL-GWP-101-004-P050 | Square | 25 × 25 | Plain brown | 50 |
| BWL-GWP-101-004-P100 | Square | 25 × 25 | Plain brown | 100 |
| BWL-GWP-101-004-P500 | Square | 25 × 25 | Plain brown | 500 |
| BWL-GWP-101-005-P050 | Square | 30 × 30 | Plain brown | 50 |
| BWL-GWP-101-005-P100 | Square | 30 × 30 | Plain brown | 100 |
| BWL-GWP-101-005-P500 | Square | 30 × 30 | Plain brown | 500 |
| BWL-GWP-101-006-P050 | Rectangle | 20 × 30 | Plain brown | 50 |
| BWL-GWP-101-006-P100 | Rectangle | 20 × 30 | Plain brown | 100 |
| BWL-GWP-101-006-P500 | Rectangle | 20 × 30 | Plain brown | 500 |
| BWL-GWP-101-007-P050 | Rectangle | 25 × 35 | Plain brown | 50 |
| BWL-GWP-101-007-P100 | Rectangle | 25 × 35 | Plain brown | 100 |
| BWL-GWP-101-007-P500 | Rectangle | 25 × 35 | Plain brown | 500 |
| BWL-GWP-101-008-P050 | Rectangle | 28 × 38 | Plain brown | 50 |
| BWL-GWP-101-008-P100 | Rectangle | 28 × 38 | Plain brown | 100 |
| BWL-GWP-101-008-P500 | Rectangle | 28 × 38 | Plain brown | 500 |
| BWL-GWP-101-009-P050 | Square | 15 × 15 | Plain white | 50 |
| BWL-GWP-101-009-P100 | Square | 15 × 15 | Plain white | 100 |
| BWL-GWP-101-009-P500 | Square | 15 × 15 | Plain white | 500 |
| BWL-GWP-101-010-P050 | Square | 18 × 18 | Plain white | 50 |
| BWL-GWP-101-010-P100 | Square | 18 × 18 | Plain white | 100 |
| BWL-GWP-101-010-P500 | Square | 18 × 18 | Plain white | 500 |
| BWL-GWP-101-011-P050 | Square | 22 × 22 | Plain white | 50 |
| BWL-GWP-101-011-P100 | Square | 22 × 22 | Plain white | 100 |
| BWL-GWP-101-011-P500 | Square | 22 × 22 | Plain white | 500 |
| BWL-GWP-101-012-P050 | Square | 25 × 25 | Plain white | 50 |
| BWL-GWP-101-012-P100 | Square | 25 × 25 | Plain white | 100 |
| BWL-GWP-101-012-P500 | Square | 25 × 25 | Plain white | 500 |
| BWL-GWP-101-013-P050 | Square | 30 × 30 | Plain white | 50 |
| BWL-GWP-101-013-P100 | Square | 30 × 30 | Plain white | 100 |
| BWL-GWP-101-013-P500 | Square | 30 × 30 | Plain white | 500 |
| BWL-GWP-101-014-P050 | Rectangle | 20 × 30 | Plain white | 50 |
| BWL-GWP-101-014-P100 | Rectangle | 20 × 30 | Plain white | 100 |
| BWL-GWP-101-014-P500 | Rectangle | 20 × 30 | Plain white | 500 |
| BWL-GWP-101-015-P050 | Rectangle | 25 × 35 | Plain white | 50 |
| BWL-GWP-101-015-P100 | Rectangle | 25 × 35 | Plain white | 100 |
| BWL-GWP-101-015-P500 | Rectangle | 25 × 35 | Plain white | 500 |
| BWL-GWP-101-016-P050 | Rectangle | 28 × 38 | Plain white | 50 |
| BWL-GWP-101-016-P100 | Rectangle | 28 × 38 | Plain white | 100 |
| BWL-GWP-101-016-P500 | Rectangle | 28 × 38 | Plain white | 500 |
| BWL-GWP-101-017-P050 | Square | 15 × 15 | Brown newspaper print | 50 |
| BWL-GWP-101-017-P100 | Square | 15 × 15 | Brown newspaper print | 100 |
| BWL-GWP-101-017-P500 | Square | 15 × 15 | Brown newspaper print | 500 |
| BWL-GWP-101-018-P050 | Square | 18 × 18 | Brown newspaper print | 50 |
| BWL-GWP-101-018-P100 | Square | 18 × 18 | Brown newspaper print | 100 |
| BWL-GWP-101-018-P500 | Square | 18 × 18 | Brown newspaper print | 500 |
| BWL-GWP-101-019-P050 | Square | 22 × 22 | Brown newspaper print | 50 |
| BWL-GWP-101-019-P100 | Square | 22 × 22 | Brown newspaper print | 100 |
| BWL-GWP-101-019-P500 | Square | 22 × 22 | Brown newspaper print | 500 |
| BWL-GWP-101-020-P050 | Square | 25 × 25 | Brown newspaper print | 50 |
| BWL-GWP-101-020-P100 | Square | 25 × 25 | Brown newspaper print | 100 |
| BWL-GWP-101-020-P500 | Square | 25 × 25 | Brown newspaper print | 500 |
| BWL-GWP-101-021-P050 | Square | 30 × 30 | Brown newspaper print | 50 |
| BWL-GWP-101-021-P100 | Square | 30 × 30 | Brown newspaper print | 100 |
| BWL-GWP-101-021-P500 | Square | 30 × 30 | Brown newspaper print | 500 |
| BWL-GWP-101-022-P050 | Rectangle | 20 × 30 | Brown newspaper print | 50 |
| BWL-GWP-101-022-P100 | Rectangle | 20 × 30 | Brown newspaper print | 100 |
| BWL-GWP-101-022-P500 | Rectangle | 20 × 30 | Brown newspaper print | 500 |
| BWL-GWP-101-023-P050 | Rectangle | 25 × 35 | Brown newspaper print | 50 |
| BWL-GWP-101-023-P100 | Rectangle | 25 × 35 | Brown newspaper print | 100 |
| BWL-GWP-101-023-P500 | Rectangle | 25 × 35 | Brown newspaper print | 500 |
| BWL-GWP-101-024-P050 | Rectangle | 28 × 38 | Brown newspaper print | 50 |
| BWL-GWP-101-024-P100 | Rectangle | 28 × 38 | Brown newspaper print | 100 |
| BWL-GWP-101-024-P500 | Rectangle | 28 × 38 | Brown newspaper print | 500 |
| BWL-GWP-101-025-P050 | Square | 15 × 15 | White newspaper print | 50 |
| BWL-GWP-101-025-P100 | Square | 15 × 15 | White newspaper print | 100 |
| BWL-GWP-101-025-P500 | Square | 15 × 15 | White newspaper print | 500 |
| BWL-GWP-101-026-P050 | Square | 18 × 18 | White newspaper print | 50 |
| BWL-GWP-101-026-P100 | Square | 18 × 18 | White newspaper print | 100 |
| BWL-GWP-101-026-P500 | Square | 18 × 18 | White newspaper print | 500 |
| BWL-GWP-101-027-P050 | Square | 22 × 22 | White newspaper print | 50 |
| BWL-GWP-101-027-P100 | Square | 22 × 22 | White newspaper print | 100 |
| BWL-GWP-101-027-P500 | Square | 22 × 22 | White newspaper print | 500 |
| BWL-GWP-101-028-P050 | Square | 25 × 25 | White newspaper print | 50 |
| BWL-GWP-101-028-P100 | Square | 25 × 25 | White newspaper print | 100 |
| BWL-GWP-101-028-P500 | Square | 25 × 25 | White newspaper print | 500 |
| BWL-GWP-101-029-P050 | Square | 30 × 30 | White newspaper print | 50 |
| BWL-GWP-101-029-P100 | Square | 30 × 30 | White newspaper print | 100 |
| BWL-GWP-101-029-P500 | Square | 30 × 30 | White newspaper print | 500 |
| BWL-GWP-101-030-P050 | Rectangle | 20 × 30 | White newspaper print | 50 |
| BWL-GWP-101-030-P100 | Rectangle | 20 × 30 | White newspaper print | 100 |
| BWL-GWP-101-030-P500 | Rectangle | 20 × 30 | White newspaper print | 500 |
| BWL-GWP-101-031-P050 | Rectangle | 25 × 35 | White newspaper print | 50 |
| BWL-GWP-101-031-P100 | Rectangle | 25 × 35 | White newspaper print | 100 |
| BWL-GWP-101-031-P500 | Rectangle | 25 × 35 | White newspaper print | 500 |
| BWL-GWP-101-032-P050 | Rectangle | 28 × 38 | White newspaper print | 50 |
| BWL-GWP-101-032-P100 | Rectangle | 28 × 38 | White newspaper print | 100 |
| BWL-GWP-101-032-P500 | Rectangle | 28 × 38 | White newspaper print | 500 |
| BWL-GWP-101-033-P050 | Square | 15 × 15 | Translucent newspaper print | 50 |
| BWL-GWP-101-033-P100 | Square | 15 × 15 | Translucent newspaper print | 100 |
| BWL-GWP-101-033-P500 | Square | 15 × 15 | Translucent newspaper print | 500 |
| BWL-GWP-101-034-P050 | Square | 18 × 18 | Translucent newspaper print | 50 |
| BWL-GWP-101-034-P100 | Square | 18 × 18 | Translucent newspaper print | 100 |
| BWL-GWP-101-034-P500 | Square | 18 × 18 | Translucent newspaper print | 500 |
| BWL-GWP-101-035-P050 | Square | 22 × 22 | Translucent newspaper print | 50 |
| BWL-GWP-101-035-P100 | Square | 22 × 22 | Translucent newspaper print | 100 |
| BWL-GWP-101-035-P500 | Square | 22 × 22 | Translucent newspaper print | 500 |
| BWL-GWP-101-036-P050 | Rectangle | 28 × 38 | Translucent newspaper print | 50 |
| BWL-GWP-101-036-P100 | Rectangle | 28 × 38 | Translucent newspaper print | 100 |
| BWL-GWP-101-036-P500 | Rectangle | 28 × 38 | Translucent newspaper print | 500 |
Standard specifications, not live inventory. Pack and carton counts are packing references, not MOQ. Availability and final order terms are confirmed on quotation.
Request pricing for your selected format →Branding & product options
Specify changes to the product, artwork and selling pack separately. Each production route has its own order minimum.
| Option | Availability | MOQ guidance | What to specify |
|---|---|---|---|
| One-color logo on selected existing cuts | Available | From 500 sheets | Provide vector artwork, ink color and print repeat. |
| Production flexographic printing | Available | From 10,000 sheets | Record ink colors, print direction and sheet dimensions. |
| Custom sheet size or roll supply | Available | Quoted in sheets, rolls or kg | State the finished unit and material requirement separately. |
| New GSM, barrier or paper color | Material specification | By material run in kg | Specify the food and contact conditions. |
| Dispenser or retail packing | Available | Minimum quoted per selling pack | List sheets per pack and package artwork. |
Approve the product sample, print proof and final packaging specification before bulk production.
Discuss a custom supply project →Order planning
Use these starting quantities to plan your inquiry. Final minimums are confirmed in the quotation for your chosen configuration.
From 500 sheets
Planning quantity for selected short-run formats.
From 10,000 sheets
Quantity is per size, paper grade and approved artwork.
Quoted in kg
The quote records GSM, web width, conversion and material quantity.
Numeric quantities are planning starting points. The quotation confirms the minimum per model, material, color, artwork and selling pack.
Send your configuration and order quantity →Plan your order
Open the details you need for your buying brief.
50, 100, 200 or 500 sheets per pack, as specified by the SKU.
Food-contact status: Food-contact suitability and document scope specified for the intended use
Document scope follows the selected materials, intended food-contact use and destination market. Lid, handle, coating and ink requirements are recorded separately.
Share the product reference, quantity and destination.
Review the product configuration and recorded options.
Confirm the sample route or artwork requirements where applicable.
Approve the selected product and packing specification.
Production follows the confirmed order specification.
Arrange packing against the approved product and pack brief.
Shipping details are confirmed after the final product and packaging specification.
No. Wrapping and baking are separate uses. Request an oven-use paper specification for heat exposure.
Selected existing cut with one-color print: From 500 sheets. Flexographic production print: From 10,000 sheets. New paper grade or material run: Quoted in kg. The quotation records the quantity for each selected configuration.
Send the model or drawing, intended use, quantity per configuration, colors, artwork, complete pack contents and destination market.
The document scope follows the selected material, components and intended use. State the destination market and required reports with the order specification.
Request a quote
Tell us the product, estimated quantity, required customization, packaging and destination market.
Build a product range
These items can be discussed together for coordinated color, branding, packaging or consolidated sourcing. Final product combinations and MOQ are confirmed after specification review.