Plain sheets or rolls
Quoted by grade and pack
Record sheets per pack, or roll width and usable length.
Baking Paper & Liners
Silicone-coated parchment provides a disposable release layer between food and the baking surface. Sheets, rounds and perforated formats fit different trays.
Product overview
Select the required configuration from the SKU table. Check the finished size against the usable tray, basket or worktop dimensions. Reference weights and packing data apply only to the listed format. Select the paper grade before fixing the cut size. Oven use requires a stated operating limit.

Specifications
Standard range
Choose the SKU by its complete size, construction, color and pack configuration. Each SKU identifies one listed configuration.
| SKU | Shape / format | Size (cm) | Color / pattern | Sheets / pack | Format / intended use | Sheet size (in) | Packing | Reference pack weight (kg) | Reference box size (cm) |
|---|---|---|---|---|---|---|---|---|---|
| BWL-BPS-101-001-P050 | Rectangle / Unperforated | 15 × 20 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-001-P100 | Rectangle / Unperforated | 15 × 20 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-001-P500 | Rectangle / Unperforated | 15 × 20 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-002-P050 | Rectangle / Unperforated | 20 × 30 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-002-P100 | Rectangle / Unperforated | 20 × 30 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-002-P500 | Rectangle / Unperforated | 20 × 30 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-003-P050 | Rectangle / Unperforated | 21 × 33 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-003-P100 | Rectangle / Unperforated | 21 × 33 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-003-P500 | Rectangle / Unperforated | 21 × 33 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-004-P050 | Rectangle / Unperforated | 22 × 33 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-004-P100 | Rectangle / Unperforated | 22 × 33 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-004-P500 | Rectangle / Unperforated | 22 × 33 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-005-P050 | Rectangle / Unperforated | 23 × 33 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-005-P100 | Rectangle / Unperforated | 23 × 33 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-005-P500 | Rectangle / Unperforated | 23 × 33 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-006-P050 | Rectangle / Unperforated | 24 × 42 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-006-P100 | Rectangle / Unperforated | 24 × 42 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-006-P500 | Rectangle / Unperforated | 24 × 42 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-007-P050 | Rectangle / Unperforated | 25 × 35 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-007-P100 | Rectangle / Unperforated | 25 × 35 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-007-P500 | Rectangle / Unperforated | 25 × 35 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-008-P050 | Rectangle / Unperforated | 27 × 36 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-008-P100 | Rectangle / Unperforated | 27 × 36 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-008-P500 | Rectangle / Unperforated | 27 × 36 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-009-P050 | Rectangle / Unperforated | 28 × 38 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-009-P100 | Rectangle / Unperforated | 28 × 38 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-009-P500 | Rectangle / Unperforated | 28 × 38 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-010-P050 | Rectangle / Unperforated | 30 × 40 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-010-P100 | Rectangle / Unperforated | 30 × 40 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-010-P500 | Rectangle / Unperforated | 30 × 40 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-011-P050 | Rectangle / Unperforated | 40 × 60 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-011-P100 | Rectangle / Unperforated | 40 × 60 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-011-P500 | Rectangle / Unperforated | 40 × 60 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-012-P050 | Rectangle / Unperforated | 45 × 60 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-012-P100 | Rectangle / Unperforated | 45 × 60 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-012-P500 | Rectangle / Unperforated | 45 × 60 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-013-P050 | Rectangle / Unperforated | 50 × 60 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-013-P100 | Rectangle / Unperforated | 50 × 60 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-013-P500 | Rectangle / Unperforated | 50 × 60 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-014-P050 | Rectangle / Unperforated | 50 × 70 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-014-P100 | Rectangle / Unperforated | 50 × 70 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-014-P500 | Rectangle / Unperforated | 50 × 70 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-015-P050 | Rectangle / Unperforated | 60 × 70 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-015-P100 | Rectangle / Unperforated | 60 × 70 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-015-P500 | Rectangle / Unperforated | 60 × 70 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-016-P050 | Square / Unperforated | 20 × 20 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-016-P100 | Square / Unperforated | 20 × 20 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-016-P500 | Square / Unperforated | 20 × 20 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-017-P050 | Square / Unperforated | 22 × 22 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-017-P100 | Square / Unperforated | 22 × 22 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-017-P500 | Square / Unperforated | 22 × 22 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-018-P050 | Square / Unperforated | 24 × 24 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-018-P100 | Square / Unperforated | 24 × 24 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-018-P500 | Square / Unperforated | 24 × 24 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-019-P050 | Square / Unperforated | 25 × 25 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-019-P100 | Square / Unperforated | 25 × 25 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-019-P500 | Square / Unperforated | 25 × 25 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-020-P050 | Square / Unperforated | 26 × 26 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-020-P100 | Square / Unperforated | 26 × 26 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-020-P500 | Square / Unperforated | 26 × 26 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-021-P050 | Square / Unperforated | 27 × 27 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-021-P100 | Square / Unperforated | 27 × 27 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-021-P500 | Square / Unperforated | 27 × 27 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-022-P050 | Square / Unperforated | 28 × 28 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-022-P100 | Square / Unperforated | 28 × 28 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-022-P500 | Square / Unperforated | 28 × 28 | White | 500 | White baking sheet | — | — | — | — |
| BWL-BPS-101-023-P050 | Square / Unperforated | 30 × 30 | White | 50 | White baking sheet | — | — | — | — |
| BWL-BPS-101-023-P100 | Square / Unperforated | 30 × 30 | White | 100 | White baking sheet | — | — | — | — |
| BWL-BPS-101-023-P500 | Square / Unperforated | 30 × 30 | White | 500 | White baking sheet | — | — | — | — |
| BWL-PSH-101-001 | Rectangle / Unperforated | 22.86 × 33.02 | Brown | 200 | Brown imperial baking sheet | 9 × 13 | Box | 0.654 | 35 × 24 × 1.5 |
| BWL-PSH-101-002 | Rectangle / Unperforated | 25.4 × 38.1 | Brown | 200 | Brown imperial baking sheet | 10 × 15 | Box | 0.897 | 27 × 41 × 1.5 |
| BWL-PSH-101-003 | Rectangle / Unperforated | 30.48 × 40.64 | Brown | 200 | Brown imperial baking sheet | 12 × 16 | Box | 1.099 | 42 × 32 × 2.5 |
| BWL-PSH-101-004 | Rectangle / Unperforated | 40.64 × 60.96 | Brown | 200 | Brown imperial baking sheet | 16 × 24 | Box | 2.064 | 42 × 32 × 2.5 |
| BWL-PSH-101-005 | Rectangle / Unperforated | 43.18 × 66.04 | Brown | 200 | Brown imperial baking sheet | 17 × 26 | Box | 2.422 | 46 × 35 × 2.5 |
| BWL-PSH-101-006 | Rectangle / Unperforated | 22.86 × 33.02 | Brown | 50 | Brown imperial baking sheet | 9 × 13 | Bag | 0.145 | — |
| BWL-PSH-101-007 | Rectangle / Unperforated | 22.86 × 33.02 | Brown | 100 | Brown imperial baking sheet | 9 × 13 | Bag | 0.29 | — |
| BWL-PSH-101-008 | Rectangle / Unperforated | 22.86 × 33.02 | Brown | 200 | Brown imperial baking sheet | 9 × 13 | Bag | 0.58 | — |
| BWL-PSH-101-009 | Rectangle / Unperforated | 25.4 × 38.1 | Brown | 50 | Brown imperial baking sheet | 10 × 15 | Bag | 0.19 | — |
| BWL-PSH-101-010 | Rectangle / Unperforated | 25.4 × 38.1 | Brown | 100 | Brown imperial baking sheet | 10 × 15 | Bag | 0.38 | — |
| BWL-PSH-101-011 | Rectangle / Unperforated | 25.4 × 38.1 | Brown | 200 | Brown imperial baking sheet | 10 × 15 | Bag | 0.76 | — |
| BWL-PSH-101-012 | Rectangle / Unperforated | 30.48 × 40.64 | Brown | 50 | Brown imperial baking sheet | 12 × 16 | Bag | 0.24 | — |
| BWL-PSH-101-013 | Rectangle / Unperforated | 30.48 × 40.64 | Brown | 100 | Brown imperial baking sheet | 12 × 16 | Bag | 0.48 | — |
| BWL-PSH-101-014 | Rectangle / Unperforated | 30.48 × 40.64 | Brown | 200 | Brown imperial baking sheet | 12 × 16 | Bag | 0.96 | — |
| BWL-PSH-101-015 | Rectangle / Unperforated | 40.64 × 60.96 | Brown | 50 | Brown imperial baking sheet | 16 × 24 | Bag | 0.48 | — |
| BWL-PSH-101-016 | Rectangle / Unperforated | 40.64 × 60.96 | Brown | 100 | Brown imperial baking sheet | 16 × 24 | Bag | 0.96 | — |
| BWL-PSH-101-017 | Rectangle / Unperforated | 40.64 × 60.96 | Brown | 200 | Brown imperial baking sheet | 16 × 24 | Bag | 1.92 | — |
| BWL-PSH-101-018 | Rectangle / Unperforated | 43.18 × 66.04 | Brown | 50 | Brown imperial baking sheet | 17 × 26 | Bag | 0.56 | — |
| BWL-PSH-101-019 | Rectangle / Unperforated | 43.18 × 66.04 | Brown | 100 | Brown imperial baking sheet | 17 × 26 | Bag | 1.12 | — |
| BWL-PSH-101-020 | Rectangle / Unperforated | 43.18 × 66.04 | Brown | 200 | Brown imperial baking sheet | 17 × 26 | Bag | 2.24 | — |
| BWL-FIP-101-012-P050 | Square / Unperforated | 16 × 16 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-012-P100 | Square / Unperforated | 16 × 16 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-012-P500 | Square / Unperforated | 16 × 16 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-013-P050 | Square / Unperforated | 18 × 18 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-013-P100 | Square / Unperforated | 18 × 18 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-013-P500 | Square / Unperforated | 18 × 18 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-014-P050 | Square / Unperforated | 20 × 20 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-014-P100 | Square / Unperforated | 20 × 20 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-014-P500 | Square / Unperforated | 20 × 20 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-015-P050 | Square / Unperforated | 22 × 22 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-015-P100 | Square / Unperforated | 22 × 22 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-015-P500 | Square / Unperforated | 22 × 22 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-016-P050 | Square / Unperforated | 24 × 24 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-016-P100 | Square / Unperforated | 24 × 24 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-016-P500 | Square / Unperforated | 24 × 24 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-017-P050 | Square / Unperforated | 26 × 26 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-017-P100 | Square / Unperforated | 26 × 26 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-017-P500 | Square / Unperforated | 26 × 26 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-018-P050 | Square / Unperforated | 28 × 28 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-018-P100 | Square / Unperforated | 28 × 28 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-018-P500 | Square / Unperforated | 28 × 28 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-019-P050 | Square / Unperforated | 30 × 30 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-019-P100 | Square / Unperforated | 30 × 30 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-019-P500 | Square / Unperforated | 30 × 30 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-020-P050 | Square / Unperforated | 36 × 36 | White | 50 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-020-P100 | Square / Unperforated | 36 × 36 | White | 100 | Frozen-flatbread interleaving | — | — | — | — |
| BWL-FIP-101-020-P500 | Square / Unperforated | 36 × 36 | White | 500 | Frozen-flatbread interleaving | — | — | — | — |
Standard specifications, not live inventory. Pack and carton counts are packing references, not MOQ. Availability and final order terms are confirmed on quotation.
Request pricing for your selected format →Branding & product options
Specify changes to the product, artwork and selling pack separately. Each production route has its own order minimum.
| Option | Availability | MOQ guidance | What to specify |
|---|---|---|---|
| Sheet size or roll dimensions | Available | By paper grade and conversion run | Give cut size, or roll width, length and core. |
| Perforation or shaped cut | Available | By drawing and paper run | Specify holes, solid margins and cut outline. |
| Print or retail packaging | Available | By artwork and pack quantity | Specify ink, coating and intended heat-use conditions. |
| New paper basis weight or coating | Material specification | By material production quantity | State the required grade and document scope. |
Approve the product sample, print proof and final packaging specification before bulk production.
Discuss a custom supply project →Order planning
Use these starting quantities to plan your inquiry. Final minimums are confirmed in the quotation for your chosen configuration.
Quoted by grade and pack
Record sheets per pack, or roll width and usable length.
Quoted by conversion run
The approved cut pattern fixes the conversion and packing quantity.
Quoted per artwork and pack
Product and packaging minimums are separate order items.
Numeric quantities are planning starting points. The quotation confirms the minimum per model, material, color, artwork and selling pack.
Send your configuration and order quantity →Plan your order
Open the details you need for your buying brief.
White sheet packs: 50, 100 or 500 sheets. Brown imperial sheets: 200-sheet boxes or 50, 100 or 200-sheet bags.
Food-contact status: Food-contact suitability and document scope specified for the intended use
Document scope follows the selected materials, intended food-contact use and destination market. Lid, handle, coating and ink requirements are recorded separately.
Share the product reference, quantity and destination.
Review the product configuration and recorded options.
Confirm the sample route or artwork requirements where applicable.
Approve the selected product and packing specification.
Production follows the confirmed order specification.
Arrange packing against the approved product and pack brief.
Shipping details are confirmed after the final product and packaging specification.
No. Baking parchment needs an oven-use paper and release-coating specification. A food wrapper must not be treated as oven paper without that approval.
Plain sheets or rolls: Quoted by grade and pack. Custom cuts and perforation: Quoted by conversion run. Printed retail pack: Quoted per artwork and pack. The quotation records the quantity for each selected configuration.
Send the model or drawing, intended use, quantity per configuration, colors, artwork, complete pack contents and destination market.
The document scope follows the selected material, components and intended use. State the destination market and required reports with the order specification.
Request a quote
Tell us the product, estimated quantity, required customization, packaging and destination market.
Build a product range
These items can be discussed together for coordinated color, branding, packaging or consolidated sourcing. Final product combinations and MOQ are confirmed after specification review.