Plain sheets or rolls
Quoted by grade and pack
Record sheets per pack, or roll width and usable length.
Baking Paper & Liners
Flat unperforated parchment discs, including separately identified food-interleaving configurations.
Product overview
Select the required configuration from the SKU table. Check the finished size against the usable tray, basket or worktop dimensions. Reference weights and packing data apply only to the listed format. Specify solid or perforated discs; the same diameter can use different grades and cut patterns.

Specifications
Standard range
Choose the SKU by its complete size, construction, color and pack configuration. Each SKU identifies one listed configuration.
| SKU | Shape / format | Size (cm) | Color / pattern | Sheets / pack | Format / intended use |
|---|---|---|---|---|---|
| BWL-RBP-101-001-P050 | Round / Unperforated | Diameter 9 | White | 50 | Round baking liner |
| BWL-RBP-101-001-P100 | Round / Unperforated | Diameter 9 | White | 100 | Round baking liner |
| BWL-RBP-101-001-P500 | Round / Unperforated | Diameter 9 | White | 500 | Round baking liner |
| BWL-RBP-101-002-P050 | Round / Unperforated | Diameter 10 | White | 50 | Round baking liner |
| BWL-RBP-101-002-P100 | Round / Unperforated | Diameter 10 | White | 100 | Round baking liner |
| BWL-RBP-101-002-P500 | Round / Unperforated | Diameter 10 | White | 500 | Round baking liner |
| BWL-RBP-101-003-P050 | Round / Unperforated | Diameter 11 | White | 50 | Round baking liner |
| BWL-RBP-101-003-P100 | Round / Unperforated | Diameter 11 | White | 100 | Round baking liner |
| BWL-RBP-101-003-P500 | Round / Unperforated | Diameter 11 | White | 500 | Round baking liner |
| BWL-RBP-101-004-P050 | Round / Unperforated | Diameter 12 | White | 50 | Round baking liner |
| BWL-RBP-101-004-P100 | Round / Unperforated | Diameter 12 | White | 100 | Round baking liner |
| BWL-RBP-101-004-P500 | Round / Unperforated | Diameter 12 | White | 500 | Round baking liner |
| BWL-RBP-101-005-P050 | Round / Unperforated | Diameter 13 | White | 50 | Round baking liner |
| BWL-RBP-101-005-P100 | Round / Unperforated | Diameter 13 | White | 100 | Round baking liner |
| BWL-RBP-101-005-P500 | Round / Unperforated | Diameter 13 | White | 500 | Round baking liner |
| BWL-RBP-101-006-P050 | Round / Unperforated | Diameter 15 | White | 50 | Round baking liner |
| BWL-RBP-101-006-P100 | Round / Unperforated | Diameter 15 | White | 100 | Round baking liner |
| BWL-RBP-101-006-P500 | Round / Unperforated | Diameter 15 | White | 500 | Round baking liner |
| BWL-RBP-101-007-P050 | Round / Unperforated | Diameter 16 | White | 50 | Round baking liner |
| BWL-RBP-101-007-P100 | Round / Unperforated | Diameter 16 | White | 100 | Round baking liner |
| BWL-RBP-101-007-P500 | Round / Unperforated | Diameter 16 | White | 500 | Round baking liner |
| BWL-RBP-101-008-P050 | Round / Unperforated | Diameter 18 | White | 50 | Round baking liner |
| BWL-RBP-101-008-P100 | Round / Unperforated | Diameter 18 | White | 100 | Round baking liner |
| BWL-RBP-101-008-P500 | Round / Unperforated | Diameter 18 | White | 500 | Round baking liner |
| BWL-RBP-101-009-P050 | Round / Unperforated | Diameter 19 | White | 50 | Round baking liner |
| BWL-RBP-101-009-P100 | Round / Unperforated | Diameter 19 | White | 100 | Round baking liner |
| BWL-RBP-101-009-P500 | Round / Unperforated | Diameter 19 | White | 500 | Round baking liner |
| BWL-RBP-101-010-P050 | Round / Unperforated | Diameter 20 | White | 50 | Round baking liner |
| BWL-RBP-101-010-P100 | Round / Unperforated | Diameter 20 | White | 100 | Round baking liner |
| BWL-RBP-101-010-P500 | Round / Unperforated | Diameter 20 | White | 500 | Round baking liner |
| BWL-RBP-101-011-P050 | Round / Unperforated | Diameter 22 | White | 50 | Round baking liner |
| BWL-RBP-101-011-P100 | Round / Unperforated | Diameter 22 | White | 100 | Round baking liner |
| BWL-RBP-101-011-P500 | Round / Unperforated | Diameter 22 | White | 500 | Round baking liner |
| BWL-RBP-101-012-P050 | Round / Unperforated | Diameter 23 | White | 50 | Round baking liner |
| BWL-RBP-101-012-P100 | Round / Unperforated | Diameter 23 | White | 100 | Round baking liner |
| BWL-RBP-101-012-P500 | Round / Unperforated | Diameter 23 | White | 500 | Round baking liner |
| BWL-RBP-101-013-P050 | Round / Unperforated | Diameter 24 | White | 50 | Round baking liner |
| BWL-RBP-101-013-P100 | Round / Unperforated | Diameter 24 | White | 100 | Round baking liner |
| BWL-RBP-101-013-P500 | Round / Unperforated | Diameter 24 | White | 500 | Round baking liner |
| BWL-RBP-101-014-P050 | Round / Unperforated | Diameter 25 | White | 50 | Round baking liner |
| BWL-RBP-101-014-P100 | Round / Unperforated | Diameter 25 | White | 100 | Round baking liner |
| BWL-RBP-101-014-P500 | Round / Unperforated | Diameter 25 | White | 500 | Round baking liner |
| BWL-RBP-101-015-P050 | Round / Unperforated | Diameter 26 | White | 50 | Round baking liner |
| BWL-RBP-101-015-P100 | Round / Unperforated | Diameter 26 | White | 100 | Round baking liner |
| BWL-RBP-101-015-P500 | Round / Unperforated | Diameter 26 | White | 500 | Round baking liner |
| BWL-RBP-101-016-P050 | Round / Unperforated | Diameter 27 | White | 50 | Round baking liner |
| BWL-RBP-101-016-P100 | Round / Unperforated | Diameter 27 | White | 100 | Round baking liner |
| BWL-RBP-101-016-P500 | Round / Unperforated | Diameter 27 | White | 500 | Round baking liner |
| BWL-RBP-101-017-P050 | Round / Unperforated | Diameter 28 | White | 50 | Round baking liner |
| BWL-RBP-101-017-P100 | Round / Unperforated | Diameter 28 | White | 100 | Round baking liner |
| BWL-RBP-101-017-P500 | Round / Unperforated | Diameter 28 | White | 500 | Round baking liner |
| BWL-RBP-101-018-P050 | Round / Unperforated | Diameter 29 | White | 50 | Round baking liner |
| BWL-RBP-101-018-P100 | Round / Unperforated | Diameter 29 | White | 100 | Round baking liner |
| BWL-RBP-101-018-P500 | Round / Unperforated | Diameter 29 | White | 500 | Round baking liner |
| BWL-RBP-101-019-P050 | Round / Unperforated | Diameter 30 | White | 50 | Round baking liner |
| BWL-RBP-101-019-P100 | Round / Unperforated | Diameter 30 | White | 100 | Round baking liner |
| BWL-RBP-101-019-P500 | Round / Unperforated | Diameter 30 | White | 500 | Round baking liner |
| BWL-RBP-101-020-P050 | Round / Unperforated | Diameter 32 | White | 50 | Round baking liner |
| BWL-RBP-101-020-P100 | Round / Unperforated | Diameter 32 | White | 100 | Round baking liner |
| BWL-RBP-101-020-P500 | Round / Unperforated | Diameter 32 | White | 500 | Round baking liner |
| BWL-RBP-101-021-P050 | Round / Unperforated | Diameter 34 | White | 50 | Round baking liner |
| BWL-RBP-101-021-P100 | Round / Unperforated | Diameter 34 | White | 100 | Round baking liner |
| BWL-RBP-101-021-P500 | Round / Unperforated | Diameter 34 | White | 500 | Round baking liner |
| BWL-RBP-101-022-P050 | Round / Unperforated | Diameter 35 | White | 50 | Round baking liner |
| BWL-RBP-101-022-P100 | Round / Unperforated | Diameter 35 | White | 100 | Round baking liner |
| BWL-RBP-101-022-P500 | Round / Unperforated | Diameter 35 | White | 500 | Round baking liner |
| BWL-RBP-101-023-P050 | Round / Unperforated | Diameter 36 | White | 50 | Round baking liner |
| BWL-RBP-101-023-P100 | Round / Unperforated | Diameter 36 | White | 100 | Round baking liner |
| BWL-RBP-101-023-P500 | Round / Unperforated | Diameter 36 | White | 500 | Round baking liner |
| BWL-RBP-101-024-P050 | Round / Unperforated | Diameter 38 | White | 50 | Round baking liner |
| BWL-RBP-101-024-P100 | Round / Unperforated | Diameter 38 | White | 100 | Round baking liner |
| BWL-RBP-101-024-P500 | Round / Unperforated | Diameter 38 | White | 500 | Round baking liner |
| BWL-BIP-101-001-P100 | Round | Diameter 9 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-001-P200 | Round | Diameter 9 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-001-P500 | Round | Diameter 9 | Brown | 500 | Burger-patty interleaving |
| BWL-BIP-101-002-P100 | Round | Diameter 10 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-002-P200 | Round | Diameter 10 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-002-P500 | Round | Diameter 10 | Brown | 500 | Burger-patty interleaving |
| BWL-BIP-101-003-P100 | Round | Diameter 11 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-003-P200 | Round | Diameter 11 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-003-P500 | Round | Diameter 11 | Brown | 500 | Burger-patty interleaving |
| BWL-BIP-101-004-P100 | Round | Diameter 12 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-004-P200 | Round | Diameter 12 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-004-P500 | Round | Diameter 12 | Brown | 500 | Burger-patty interleaving |
| BWL-BIP-101-005-P100 | Round | Diameter 13 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-005-P200 | Round | Diameter 13 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-005-P500 | Round | Diameter 13 | Brown | 500 | Burger-patty interleaving |
| BWL-BIP-101-006-P100 | Round | Diameter 14 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-006-P200 | Round | Diameter 14 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-006-P500 | Round | Diameter 14 | Brown | 500 | Burger-patty interleaving |
| BWL-BIP-101-007-P100 | Round | Diameter 15 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-007-P200 | Round | Diameter 15 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-007-P500 | Round | Diameter 15 | Brown | 500 | Burger-patty interleaving |
| BWL-BIP-101-008-P100 | Round | Diameter 16 | Brown | 100 | Burger-patty interleaving |
| BWL-BIP-101-008-P200 | Round | Diameter 16 | Brown | 200 | Burger-patty interleaving |
| BWL-BIP-101-008-P500 | Round | Diameter 16 | Brown | 500 | Burger-patty interleaving |
| BWL-FIP-101-001-P050 | Round / Unperforated | Diameter 16 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-001-P100 | Round / Unperforated | Diameter 16 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-001-P500 | Round / Unperforated | Diameter 16 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-002-P050 | Round / Unperforated | Diameter 18 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-002-P100 | Round / Unperforated | Diameter 18 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-002-P500 | Round / Unperforated | Diameter 18 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-003-P050 | Round / Unperforated | Diameter 20 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-003-P100 | Round / Unperforated | Diameter 20 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-003-P500 | Round / Unperforated | Diameter 20 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-004-P050 | Round / Unperforated | Diameter 22 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-004-P100 | Round / Unperforated | Diameter 22 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-004-P500 | Round / Unperforated | Diameter 22 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-005-P050 | Round / Unperforated | Diameter 24 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-005-P100 | Round / Unperforated | Diameter 24 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-005-P500 | Round / Unperforated | Diameter 24 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-006-P050 | Round / Unperforated | Diameter 26 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-006-P100 | Round / Unperforated | Diameter 26 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-006-P500 | Round / Unperforated | Diameter 26 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-007-P050 | Round / Unperforated | Diameter 28 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-007-P100 | Round / Unperforated | Diameter 28 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-007-P500 | Round / Unperforated | Diameter 28 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-008-P050 | Round / Unperforated | Diameter 30 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-008-P100 | Round / Unperforated | Diameter 30 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-008-P500 | Round / Unperforated | Diameter 30 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-009-P050 | Round / Unperforated | Diameter 32 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-009-P100 | Round / Unperforated | Diameter 32 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-009-P500 | Round / Unperforated | Diameter 32 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-010-P050 | Round / Unperforated | Diameter 34 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-010-P100 | Round / Unperforated | Diameter 34 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-010-P500 | Round / Unperforated | Diameter 34 | White | 500 | Frozen-flatbread interleaving |
| BWL-FIP-101-011-P050 | Round / Unperforated | Diameter 36 | White | 50 | Frozen-flatbread interleaving |
| BWL-FIP-101-011-P100 | Round / Unperforated | Diameter 36 | White | 100 | Frozen-flatbread interleaving |
| BWL-FIP-101-011-P500 | Round / Unperforated | Diameter 36 | White | 500 | Frozen-flatbread interleaving |
Standard specifications, not live inventory. Pack and carton counts are packing references, not MOQ. Availability and final order terms are confirmed on quotation.
Request pricing for your selected format →Branding & product options
Specify changes to the product, artwork and selling pack separately. Each production route has its own order minimum.
| Option | Availability | MOQ guidance | What to specify |
|---|---|---|---|
| Sheet size or roll dimensions | Available | By paper grade and conversion run | Give cut size, or roll width, length and core. |
| Perforation or shaped cut | Available | By drawing and paper run | Specify holes, solid margins and cut outline. |
| Print or retail packaging | Available | By artwork and pack quantity | Specify ink, coating and intended heat-use conditions. |
| New paper basis weight or coating | Material specification | By material production quantity | State the required grade and document scope. |
Approve the product sample, print proof and final packaging specification before bulk production.
Discuss a custom supply project →Order planning
Use these starting quantities to plan your inquiry. Final minimums are confirmed in the quotation for your chosen configuration.
Quoted by grade and pack
Record sheets per pack, or roll width and usable length.
Quoted by conversion run
The approved cut pattern fixes the conversion and packing quantity.
Quoted per artwork and pack
Product and packaging minimums are separate order items.
Numeric quantities are planning starting points. The quotation confirms the minimum per model, material, color, artwork and selling pack.
Send your configuration and order quantity →Plan your order
Open the details you need for your buying brief.
50, 100, 200 or 500 sheets per pack, as specified by the SKU.
Food-contact status: Food-contact suitability and document scope specified for the intended use
Document scope follows the selected materials, intended food-contact use and destination market. Lid, handle, coating and ink requirements are recorded separately.
Share the product reference, quantity and destination.
Review the product configuration and recorded options.
Confirm the sample route or artwork requirements where applicable.
Approve the selected product and packing specification.
Production follows the confirmed order specification.
Arrange packing against the approved product and pack brief.
Shipping details are confirmed after the final product and packaging specification.
No. Solid and perforated discs are separate configurations. Include the hole pattern for a ventilated basket.
Plain sheets or rolls: Quoted by grade and pack. Custom cuts and perforation: Quoted by conversion run. Printed retail pack: Quoted per artwork and pack. The quotation records the quantity for each selected configuration.
Send the model or drawing, intended use, quantity per configuration, colors, artwork, complete pack contents and destination market.
The document scope follows the selected material, components and intended use. State the destination market and required reports with the order specification.
Request a quote
Tell us the product, estimated quantity, required customization, packaging and destination market.
Build a product range
These items can be discussed together for coordinated color, branding, packaging or consolidated sourcing. Final product combinations and MOQ are confirmed after specification review.